En poursuivant votre navigation sur ce site, vous acceptez l'utilisation de cookies pour enregistrer vos préférences linguistiques, et améliorer votre confort de naviguation.
By continuing to browse this site, you agree to the use of cookies to save your language preferences, and improve your navigation comfort.
Wenn Sie auf dieser Website weitersurfen, erklären Sie sich mit der Verwendung von Cookies zur Speicherung Ihrer Sprachpräferenzen einverstanden, und verbessern Ihren Navigationskomfort.
OK
Katalog
Um eine Bestellung aufzugeben, erstellen Sie Ihre Referenzliste (vergessen Sie nicht, den Maßstab und die Jahreszeit anzugeben) und kontaktieren Sie uns unter
contact@sylviasdd.com.
Sie können auch ein
Bestellformular ausdrucken und unsere
Verkaufsbedingungen einsehen.
Korsika Schwarzkiefer |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 27310 | | | 50.6 € | | | 30-35 | |
O | 27320 | | | 50.6 € | | | 30-35 | |
O | 27330 | | | 50.6 € | | | 30-35 | Hochbergenwälder |
O | 27340 | | | 50.6 € | | | 30-35 | |
HO | 27310 | | | 41.47 € | | | 20-22 | Baum für Hochenbergen ( Korsica, Sicilien ) |
HO | 27320 | | | 41.47 € | | | 20-22 | |
HO | 27330 | | | 41.47 € | | | 20-22 | |
HO | 27340 | | | 41.47 € | | | 20-22 | |
HO | 27430 | | | 41.92 € | | | 30 | |
N | 27310 | | | 36.19 € | | | 10 | |
N | 27320 | | | 36.19 € | | | 10 | |
N | 27330 | | | 36.19 € | | | 10 | |
N | 27340 | | | 36.19 € | | | 10 | |
Ahorn |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 39310 | | 77.22 € | 77.22 € | 77.22 € | 66.11 € | 30- 35 | |
O | 39320 | | 77.22 € | 77.22 € | 77.22 € | 66.11 € | 30- 35 | |
O | 39330 | | 77.22 € | 77.22 € | 77.22 € | 66.11 € | 30- 35 | |
HO | 39230 | | 31.50 € | 31.50 € | 31.50 € | | 10-15 | |
HO | 39310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 39320 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 39330 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
N | 39310 | | 21 € | 21 € | 21 € | 19 € | 10 - 12 | |
N | 39320 | | 21 € | 21 € | 21 € | 19 € | 10 - 12 | |
N | 39330 | | 21 € | 21 € | 21 € | 19 € | 10 - 12 | |
Alep Kiefer |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 17310 | | | 51.7 € | | | 27-28 | Kiefernwald |
O | 17320 | | | 45.1 € | | | 27-28 | Kiefernwald |
O | 17330 | | | 45.1 € | | | 27-28 | Kiefernwald |
HO | 17310 | | | 39.16 € | | | 20-22 | Kiefernwald |
HO | 17320 | | | 35.53 € | | | 20-22 | Kiefernwald |
HO | 17330 | | | 35.53 € | | | 20-22 | Kiefernwald |
N | 17310 | | | 15.50 € | | | 10-11 | Kiefernwald |
N | 17320 | | | 13.50 € | | | 10-11 | Kiefernwald |
N | 17330 | | | 13.50 € | | | 10-11 | Kiefernwald |
Aspe |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 48210 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 15 | |
HO | 48310 | | 29.59 € | 29.59 € | 29.59 € | 24.2 € | 20-22 | |
HO | 48320 | | 29.59 € | 29.59 € | 29.59 € | 24.2 € | 20-22 | |
Büchen |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 4110 | | 13.20 € | 13.20 € | 13.20 € | | 8-10 | Niederwald |
O | 4120 | | 13.20 € | 13.20 € | 13.20 € | | 8-10 | Niederwald/Waldrand |
O | 4210 | | 27.17 € | 27.17 € | 27.17 € | | 20 | |
O | 4300 | | | | | 4.20 € | 2 | Baumstumpf |
O | 4303 | | 6.60 € | 6.60 € | 6.60 € | 6.60 € | 2 | Baumstumpf/Baumsprosse |
O | 4305 | | | | | 3.50 € | 25 | |
O | 4305-0 | | | | | 7.00 € | 25 | |
O | 4310 | | 47.30 € | 47.30 € | 47.30 € | 40.70 € | 35-40 | |
O | 4320 | | 49.50 € | 49.50 € | 49.50 € | 44.00 € | 35-40 | Hochwald |
O | 4330 | | 49.50 € | 49.50 € | 49.50 € | 44.00 € | 35-40 | Hochwald |
O | 4340 | | 60.50 € | 60.50 € | 60.50 € | | 35-40 | |
O | 4350 | | 60.50 € | 60.50 € | 60.50 € | 55.00 € | 35-40 | |
O | 4360 | | 60.50 € | 60.50 € | 60.50 € | 55.00 € | 35-40 | |
O | 4370 | | 77.00 € | 77.00 € | 77.00 € | 71.50 € | 35-40 | Isoliert/Lichtung |
O | 4380 | | 60.50 € | 60.50 € | 60.50 € | 55.00 € | 35-40 | Waldrand |
O | 4390 | | 77.00 € | 77.00 € | 77.00 € | 71.50 € | 35-40 | Isoliert/lichtung |
HO | 4110 | | 9.68 € | 9.68 € | 9.68 € | 6.93 € | 5-6 | Niederwald |
HO | 4120 | | 9.68 € | 9.68 € | 9.68 € | 6.93 € | 5-6 | Niederwald/Waldrand |
HO | 4210 | | 24.50 € | 24.50 € | 24.50 € | | 15-17 | |
HO | 4220 | | 24.50 € | 24.50 € | 24.50 € | | 15-17 | |
HO | 4270 | | 35.00 € | 35.00 € | 35.00 € | 30.00 € | 15-17 | |
HO | 4280 | | 24.50 € | 24.50 € | 24.50 € | 19 € | 13-15 | |
HO | 4300 | | | | | 2.50 € | 1 | |
HO | 4303 | | 4.62 € | 4.62 € | 4.62 € | 3.74 € | 1 | |
HO | 4305 | | | 4.50 € | | | | |
HO | 4305-0 | | | | | 12.00 € | 8-10 | |
HO | 4310 | | 27.17 € | 27.17 € | 27.17 € | | 20-22 | |
HO | 4320 | | 29.60 € | 29.60 € | 29.60 € | | 20-22 | Hochwald |
HO | 4330 | | 35.00 € | 35.00 € | 35.00 € | | 20-22 | Hochwald |
HO | 4337 | | 40.00 € | 40.00 € | 40.00 € | | 20-22 | |
HO | 4338 | | 40.00 € | 40.00 € | 40.00 € | | 20-22 | |
HO | 4339 | | 38.00 € | 38.00 € | 38.00 € | | 20-22 | |
HO | 4340 | | 41.00 € | 41.00 € | 41.00 € | | 20-22 | |
HO | 4350 | | 41.00 € | 41.00 € | 41.00 € | | 20-22 | |
HO | 4360 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 4370 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | Isoliert/lichtung |
HO | 4370p | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 4380 | | 41.00 € | 41.00 € | 41.00 € | | 20-22 | Waldrand |
HO | 4390 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | Isoliert/lichtung |
HO | 4390p | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
N | 4110 | | 3.80 € | 3.80 € | 3.80 € | 3.00 € | 2 | Niederwald |
N | 4120 | | 3.80 € | 3.80 € | 3.80 € | 3.00 € | 2 | Niederwald/Waldrand |
N | 4210 | | 9.60 € | 9.60 € | 9.60 € | | 5 | |
N | 4220 | | 9.60 € | 9.60 € | 9.60 € | | 5 | |
N | 4230 | | 9.60 € | 9.60 € | 9.60 € | | 5 | Walrand |
N | 4300 | | | | | 1.20 € | 0,8 | Büchen |
N | 4303 | | 1.70 € | 2.20 € | 2.20 € | 1.70 € | 0,8 | Büchen/Schößling |
N | 4305 | | | | | 0.70 € | 7 | Holzklotz (gedrehter Faden) |
N | 4305-0 | | | | | 2.50 € | 6 | |
N | 4310 | | 13.00 € | 13.00 € | 13.00 € | | 11 | |
N | 4320 | | 13.00 € | 13.00 € | 13.00 € | | 11 | Hochwald |
N | 4330 | | 13.00 € | 13.00 € | 13.00 € | | 11 | Hochwald |
N | 4340 | | 14.50 € | 14.50 € | 14.50 € | 13.00 € | 11 | |
N | 4350 | | 14.50 € | 14.50 € | 14.50 € | 13.00 € | 11 | |
N | 4360 | | 14.50 € | 14.50 € | 14.50 € | 13.00 € | 11 | |
N | 4370 | | 21.00 € | 21.00 € | 21.00 € | 21.00 € | 11 | Isoliert/lichtung |
N | 4380 | | 14.50 € | 14.50 € | 14.50 € | 13.00 € | 11 | Waldrand |
N | 4390 | | 21.00 € | 21.00 € | 21.00 € | 21.00 € | 11 | Isoliert/lichtung |
Baobabbaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 26370 | | | 59.4 € | | | 50 | Madagascar Baobab |
O | 26380 | | | 59.4 € | | | 50 | Madagascar Baobab |
HO | 26350 | | | 61.50 € | | | 20-25 | |
HO | 26360 | | | 61.50 € | | | 20-25 | |
HO | 26370 | | | 53.57 € | | | 30 | Madagascar Baobab |
HO | 26380 | | | 53.57 € | | | 30 | Madagascar Baobab |
Baumfarn |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 49110 | | | 20.9 € | | | 10 | |
HO | 49210 | | | 20.9 € | | | 15 | |
HO | 49310 | | | 20.9 € | | | 20-22 | |
Birken |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 1110 | | 33 € | 33 € | 33 € | 29.7 € | 15-20 | 1 Stamm |
O | 1120 | | 33 € | 33 € | 33 € | 29.7 € | 15-20 | 2 Stammen |
O | 1130 | | 33 € | 33 € | 33 € | 29.7 € | 15-20 | 3 Stammen |
O | 1210 | | 38.5 € | 38.5 € | 38.5 € | 35.2 € | 25 | 1 Stamm |
O | 1220 | | 38.5 € | 38.5 € | 38.5 € | 35.2 € | 25 | 2 Stammen |
O | 1230 | | 38.5 € | 38.5 € | 38.5 € | 35.2 € | 25 | 3 Stammen |
O | 1310 | | 57.2 € | 57.2 € | 57.2 € | 51.7 € | 30 | 1 Stamm |
O | 1320 | | 57.2 € | 57.2 € | 57.2 € | 51.7 € | 30 | 2 Stammen |
O | 1330 | | 57.2 € | 57.2 € | 57.2 € | 51.7 € | 30 | 3 Stammen |
HO | 1110 | | 16.61 € | 16.61 € | 16.61 € | 11.55 € | 5-6 | 1 Stamm |
HO | 1120 | | 16.61 € | 16.61 € | 16.61 € | 11.55 € | 5-6 | 2 Stammen |
HO | 1130 | | 16.72 € | 16.72 € | 16.72 € | 11.66 € | 5-6 | 3 Stammen |
HO | 1210 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 13-15 | 1 Stamm |
HO | 1220 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 13-15 | 2 Stammen |
HO | 1230 | | 24.97 € | 24.97 € | 24.97 € | 19.69 € | 13-15 | 3 Stammen |
HO | 1310 | | 29.59 € | 29.59 € | 29.59 € | 24.20 € | 20-22 | 1 Stamm |
HO | 1320 | | 29.59 € | 29.59 € | 29.59 € | 24.20 € | 20-22 | 2 Stammen |
HO | 1330 | | 30.47 € | 30.47 € | 30.47 € | 25.19 € | 20-22 | 3 Stammen |
HO | 64410 | | 51.00 € | 51.00 € | 51.00 € | 46.00 € | 30 | |
HO | 64420 | | 51.00 € | 51.00 € | 51.00 € | 46.00 € | 30 | |
HO | 64430 | | 51.00 € | 51.00 € | 51.00 € | 46.00 € | 30 | |
N | 1110 | | 12.20 € | 12.20 € | 12.20 € | 9.00 € | 3-4 | 1 Stamm |
N | 1120 | | 12.20 € | 12.20 € | 12.20 € | 9.00 € | 3-4 | 2 Stammen |
N | 1130 | | 12.20 € | 12.20 € | 12.20 € | 9.00 € | 3-4 | 3 Stammen |
N | 1210 | | 13.00 € | 13.00 € | 13.00 € | 11.00 € | 6-7 | 1 Stamm |
N | 1220 | | 13.00 € | 13.00 € | 13.00 € | 11.00 € | 6-7 | 2 Stammen |
N | 1230 | | 13.00 € | 13.00 € | 13.00 € | 11.00 € | 6-7 | 3 Stammen |
N | 1310 | | 18.00 € | 18.00 € | 18.00 € | 14.00 € | 11 | 1 Stamm |
N | 1320 | | 18.00 € | 18.00 € | 18.00 € | 14.00 € | 11 | 2 Stammen |
N | 1330 | | 18.00 € | 18.00 € | 18.00 € | 14.00 € | 11 | 3 Stammen |
Buschen |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 2110 | | 3.85 € | 3.85 € | 3.85 € | 3.85 € | 4 | Hecke |
O | 2130 | | 10.50 € | 10.50 € | 10.50 € | 10.50 € | 20x20 | Brombeerstrauch |
O | 2210 | | 4.4 € | 4.4 € | 4.4 € | 4.4 € | 8 | Hecke |
O | 2220 | | 15.00 € | 15.00 € | 15.00 € | 9.00 € | 4 x 15 | |
O | 2230 | | 34.1 € | 34.1 € | 34.1 € | 31.9 € | | 12 Aufrecht Hecke (10cm x 5cm x 5cm eine) |
O | 2250 | | 34.1 € | 34.1 € | 34.1 € | 31.9 € | 8 | Buschs |
O | 2310 | | 16.5 € | 16.5 € | 16.5 € | 14.3 € | 5-6 | Hecke (x4) |
O | 2330 | | 16.5 € | 16.5 € | 16.5 € | 14.3 € | 5-6 | Hecke (x5) |
O | 2390 | | 21.00 € | 21.00 € | 21.00 € | | 25-30 | Toter Baum vom Fuß aus |
O | 24110 | | | 22.00 € | | | | Yucca Vereinigung |
O | 24120 | | | 22.00 € | | | | Juniperus Vereinigung |
O | 24130 | | | 22.00 € | | | | Buschen Vereinigung |
HO | 2110 | | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 2 | Hecke |
HO | 2120 | | 25.00 € | 25.00 € | 25.00 € | 18.00 € | 1 | Niedriger Rebstock 1cm (3 Streifen von 15 cm zu schneiden) |
HO | 2130 | | | 10.50 € | 10.50 € | | 2x(10x15) | Brombeerstrauch |
HO | 2210 | | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 4 | Hecke |
HO | 2220 | | 18.00 € | 18.00 € | 18.00 € | 13.00 € | 2 | Rebenhöhe 2 cm (2 Streifen von 15 cm sind zu schneiden) |
HO | 2230 | | 30.47 € | 30.47 € | 30.47 € | 30.47 € | | 12 Aufrecht Hecke |
HO | 2240 | | 11.99 € | 11.99 € | 11.99 € | 6.82 € | 4 | Orangenbaum |
HO | 2250 | | 30.47 € | 30.47 € | 30.47 € | 30.47 € | | 8 Buschen |
HO | 2260 | | | 24.50 € | 24.50 € | | 17 | Gehälz (1 Baum 17 cm und 3 Büsche etwa 6 cm) |
HO | 2310 | | 16.17 € | 16.17 € | 16.17 € | 13.86 € | 5-6 | Hecke (x4) |
HO | 2320 | | 14.30 € | 14.30 € | 14.30 € | 9.24 € | 6-7 | Apfelbaum |
HO | 2330 | | 16.17 € | 16.17 € | 16.17 € | 13.86 € | 5-6 | Hecke (x4) |
HO | 2340 | | 14.30 € | 14.30 € | 14.30 € | 9.24 € | 6-7 | Orangenbaum |
HO | 2350 | | 14.30 € | 14.30 € | 14.30 € | 9.24 € | 8 | Apfelbaum |
HO | 2360 | | 14.30 € | 14.30 € | 14.30 € | 9.24 € | 8 | Apfelbaum |
HO | 2370 | | 16.17 € | 16.17 € | 16.17 € | 13.86 € | 7-8 | 4 Sträucher in der Rebe |
HO | 2380 | | 14.30 € | 14.30 € | 14.30 € | 11.44 € | 6-7 | prunus |
HO | 2390 | | 13.50 € | 13.50 € | 13.50 € | | 15-17 | Toter Baum vom Fuß aus |
HO | 24110 | | | 22.00 € | | | | Yucca Vereinigung |
HO | 24120 | | | 22.00 € | | | | Juniperus Vereinigung |
HO | 24130 | | | 22.00 € | 22.00 € | | 10 | Sumac |
HO | 24140 | | 15.95 € | 15.95 € | 15.95 € | | sur mesures | Wisteria |
HO | 24150 | | 9.50 € | 9.50 € | 9.50 € | | 6-7cm | Mimosa Baum |
HO | B11 | | | 15.00 € | | | | 9 Blumen Plantzen |
HO | B69 | | | 16.50 € | | | 5-6 | 3Stechginstern |
N | 2110 | | 1.30 € | 1.30 € | 1.30 € | 1.30 € | 1 | Hecke |
N | 2130 | | 11.00 € | 11.00 € | 11.00 € | 11.00 € | 20x20 | Brombeerstrauch |
N | 2210 | | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 2 | Hecke |
N | 2310 | | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 3 | Hecke (x4) |
Catalpa |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 38310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | Park |
Chilenische Araukarie |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 45310 | | | 37.62 € | | | 20-22 | |
HO | 45410 | | | 37.62 € | | | 30 | |
Drachenbaum (Köcherbaum) |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 42210 | | | 26.40 € | | | 10 | |
HO | 42220 | | | 24.20 € | | | 10 - 12 | |
HO | 42310 | | | 34.10 € | | | 15 | |
Echte Walnuss |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 57310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
Erle |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 22210 | | 37.4 € | 37.4 € | 37.4 € | 35.2 € | 22-23 | 1 aufrecht Stamm |
O | 22220 | | 37.4 € | 37.4 € | 37.4 € | 35.2 € | 22-23 | 1 gebogen Stamm |
O | 22230 | | 37.4 € | 37.4 € | 37.4 € | 35.2 € | 22-23 | 2 aufrecht Stamms |
O | 22240 | | 37.4 € | 37.4 € | 37.4 € | 35.2 € | 22-23 | 2 gebogen Stamms |
O | 22250 | | 41.8 € | 41.8 € | 41.8 € | 38.5 € | 22-23 | 4 aufrecht Stamms |
O | 22260 | | 44 € | 44 € | 44 € | 40.7 € | 22-23 | 4 gebogen Stamms |
O | 22270 | | 44 € | 44 € | 44 € | 40.7 € | 22-23 | 6 aufrecht Stamms |
O | 22280 | | 49.5 € | 49.5 € | 49.5 € | 44 € | 22-23 | 6 gebogen Stamms |
HO | 22210 | | 28.50 € | 28.50 € | 28.50 € | 24.50 € | 16-17 | 1 aufrecht Stamm |
HO | 22220 | | 28.50 € | 28.50 € | 28.50 € | 24.50 € | 16-17 | 1 gebogen Stamm |
HO | 22230 | | 28.50 € | 28.50 € | 28.50 € | 24.50 € | 16-17 | 2 aufrecht Stamms |
HO | 22240 | | 28.50 € | 28.50 € | 28.50 € | 24.50 € | 16-17 | 2 gebogen Stamms |
HO | 22250 | | 34 € | 34 € | 34 € | 29.50 € | 16-17 | 4 aufrecht Stamms |
HO | 22260 | | 34 € | 34 € | 34 € | 29.50 € | 16-17 | 4 gebogen Stamms |
HO | 22270 | | 34.50 € | 34.50 € | 34.50 € | 30 € | 16-17 | 6 aufrecht Stamms |
HO | 22280 | | 34.50 € | 34.50 € | 34.50 € | 30 € | 16-17 | 6 gebogen Stamms |
N | 22210 | | 10.00 € | 11.50 € | 11.50 € | 11.50 € | 10 | 1 aufrecht Stamm |
N | 22220 | | 10.00 € | 12.00 € | 12.00 € | 12.00 € | 10 | 1 gebogen Stamm |
N | 22230 | | 10.00 € | 11.50 € | 11.50 € | 11.50 € | 10 | 2 aufrecht Stamms |
N | 22240 | | 10.00 € | 11.50 € | 11.50 € | 11.50 € | 10 | 2 gebogen Stamms |
N | 22250 | | 10.00 € | 13.00 € | 13.00 € | 13.00 € | 10 | 4 aufrecht Stamms |
N | 22260 | | 10.00 € | 12.50 € | 12.50 € | 12.50 € | 10 | 4 gebogen Stamms |
N | 22270 | | 11.00 € | 13.00 € | 13.00 € | 13.00 € | 10 | 6 aufrecht Stamms |
N | 22280 | | 10.00 € | 13.00 € | 13.00 € | 13.00 € | 10 | 6 gebogen Stamms |
Europäische Eibe |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 50210 | | | 35.31 € | | | 15 | |
Feigenbaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 54310 | | | | | | sur mesures | |
Flammenbaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 26230 | | | 28.16 € | | | 15 | |
Florida Pine |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 31410 | | | 42.50 € | | | 28-30 | kieferwald |
O | 31420 | | | 42.50 € | | | 28-30 | kieferwald |
O | 31430 | | | 4250 € | | | 28-30 | kieferwald |
O | 31440 | | | 42.50 € | | | 28-30 | kieferwald |
HO | 31310 | | | 35.53 € | | | 20-22 | Kiefernwald |
HO | 31320 | | | 35.53 € | | | 20-22 | Kiefernwald |
HO | 31330 | | | 35.53 € | | | 20-22 | Kiefernwald |
HO | 31340 | | | 35.53 € | | | 20-22 | Kiefernwald |
HO | 31440 | | | 42.50 € | | | 30 | Kiefernwald |
Gemeine Esche |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 46210 | | 35.00 € | 35.00 € | 35.00 € | 30.00 € | 15-17 | |
HO | 46310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46320 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46330 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46340 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46350 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 15 | |
HO | 46360 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 15 | |
HO | 46370 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46380 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 46390 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 56310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 56320 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 56330 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 56340 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
HO | 56350 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | |
Ginkgo Biloba |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 37310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | Park |
HO | 37320 | | 53.57 € | 53.57 € | 53.57 € | 37.48 € | 20-22 | |
Hagebuch |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 65210 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 15 | |
Himalaja Pinen |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 53310 | | | 46.10 € | | | 20-22 | |
Himalajazedar |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 52310 | | | 46.10 € | | | 20-22 | |
Italien Weiden |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 8310 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 25-30 | von Italien 1 Stamm |
O | 8320 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 25-30 | von Italien 2 Stamms |
O | 8330 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 25-30 | von Italien 3 Stamms |
HO | 8210 | | 31.50 € | 31.50 € | 31.50 € | 21.50 € | 15 | von Italien, 1 stamm |
HO | 8220 | | 31.50 € | 31.50 € | 31.50 € | 21.50 € | 15 | von Italien, 2 stamms |
HO | 8230 | | 31.50 € | 31.50 € | 31.50 € | 21.50 € | 15 | von Italien, 3 stamms |
HO | 8310 | | 41.50 € | 41.50 € | 41.50 € | 31.50 € | 20-22 | von Italien, 1 stamm |
HO | 8320 | | 41.50 € | 41.50 € | 41.50 € | 31.50 € | 20-22 | von Italien, 2 stamms |
HO | 8330 | | 41.50 € | 41.50 € | 41.50 € | 31.50 € | 20-22 | von Italien, 3 stamms |
HO | 8410 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 30 | |
HO | 8420 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 30 | |
HO | 8430 | | 51.50 € | 51.50 € | 51.50 € | 41.50 € | 30 | |
N | 8210 | | 7.00 € | 7.00 € | 7.00 € | 6.00 € | 5 | von Italien 1 Stamm |
N | 8220 | | 7.00 € | 7.00 € | 7.00 € | 6.00 € | 5 | von Italien 2 Stamms |
N | 8230 | | 7.00 € | 7.00 € | 7.00 € | 6.00 € | 5 | von Italien 3 Stamms |
N | 8310 | | 11.00 € | 11.00 € | 11.00 € | 10.00 € | 8-10 | von Italien 1 Stamm |
N | 8320 | | 11.00 € | 11.00 € | 11.00 € | 10.00 € | 8-10 | von Italien 2 Stamms |
N | 8330 | | 11.00 € | 11.00 € | 11.00 € | 10.00 € | 8-10 | von Italien 3 Stamms |
Josuabaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 43210 | | | 16.50 € | | | 10 - 12 | |
HO | 43220 | | | 16.50 € | | | 10 - 12 | |
HO | 43310 | | | 20.90 € | | | 15 | |
Kahle Zypresse |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 61100 | | | 18.92 € | | | 10 | |
Kanadatanne |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 63110 | | | 23 € | | | 10 | |
HO | 63210 | | | 35.30 € | | | 15 | |
HO | 63410a | | | 49.50 € | | | 30 | |
HO | 63450a | | | 31 € | | | 30 | |
Kapokbaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
HO | 26320 | | | 53.57 € | | | 20-22 | |
Kastanienbaum |
Maßstab |
Produkt |
Photo |
Frühling |
Sommer |
Herbst |
Winter |
Maße (cm) |
Beschreibung |
O | 13310 | | 77 € | 77 € | 77 € | 77 € | 25-30 | Park/Strasse Einfassung |
O | 13320 | | 77 € | 77 € | 77 € | 77 € | 25-30 | Park/Strasse Einfassung |
O | 13330 | | 77 € | 77 € | 77 € | 77 € | 25-30 | Park/Strasse Einfassung |
HO | 13210 | | 23.54 € | 23.54 € | 23.54 € | 18.48 € | 15 | Park/Strasse Einfassung |
HO | 13220 | | 41 € | 41 € | 41 € | 31 € | 15 | Park/Strasse Einfassung |
HO | 13230 | | 41 € | 41 € | 41 € | 31 € | 15 | Park/Strasse Einfassung |
HO | 13230 | | 41 € | 41 € | 41 € | | 15 | |
HO | 13310 | | 53.57 € | 53.57 € | 53.57 € | 48.29 € | 20-22 | Park/Strasse Einfassung |
